15U
View other leagues
Fifteen and under (USA Hockey Definition)
Players Goalies Teams
86 players
Scoring Main Additional By Period
Player Team GP G A Pts ▼ G/Gm A/Gm Pts/Gm Pen PIM PIM/Gm SOG SOA SO% GWG GWA
Landon Vey 15U (Vey) 6 5 10 15 0.83 1.67 2.50 0 0 0.00 0 0 0 2
Benjamin Bianco 15U Freeze (Lenci) 3 14 1 15 4.67 0.33 5.00 0 0 0.00 0 0 0 0
James Dunwoodie 15U Plankton (Bell)-WED 4 14 0 14 3.50 0.00 3.50 1 2 0.50 0 0 1 0
Nolan Freeman 15U Gold Fish (Bell)-TUES 5 11 3 14 2.20 0.60 2.80 1 2 0.40 0 0 2 0
Logan Dewitt 15U (Vey) 5 11 2 13 2.20 0.40 2.60 0 0 0.00 0 0 2 0
Milo Erfurth 15U Gold Fish (Bell)-TUES 5 11 2 13 2.20 0.40 2.60 5 10 2.00 0 0 0 0
Lucas Poyerd 15U (Vey) 5 5 5 10 1.00 1.00 2.00 2 4 0.80 0 0 1 0
Logan Toney 15U Plankton (Bell)-WED 6 7 3 10 1.17 0.50 1.67 2 12 2.00 0 0 1 0
Zaid Nadim 15U Purple Rain (Easterday) 4 7 3 10 1.75 0.75 2.50 1 2 0.50 0 0 0 0
Gavin Holahan 15U (Vey) 4 3 6 9 0.75 1.50 2.25 0 0 0.00 0 0 0 1
Kyler Hauser 15U (Vey) 5 8 1 9 1.60 0.20 1.80 1 2 0.40 0 0 1 0
Joshua Bell 15U Gold Fish (Bell)-TUES 5 4 4 8 0.80 0.80 1.60 5 10 2.00 0 0 0 1
Lexington Mason 15U (Vey) 6 3 4 7 0.50 0.67 1.17 1 2 0.33 0 0 0 1
Calvin Renuart 15U Purple Rain (Easterday) 5 6 1 7 1.20 0.20 1.40 1 2 0.40 0 0 1 0
Keller Whitaker 15U Purple Rain (Easterday) 5 4 3 7 0.80 0.60 1.40 0 0 0.00 0 0 0 0
Atticus Gordon 15U Plankton (Bell)-WED 6 3 3 6 0.50 0.50 1.00 0 0 0.00 0 0 0 0
Landon Vey 15U Freeze (Lenci) 2 6 0 6 3.00 0.00 3.00 0 0 0.00 0 0 0 0
Evan Byrne 15U Freeze (Lenci) 4 4 1 5 1.00 0.25 1.25 0 0 0.00 0 0 0 0
Gavin Hutchinson 15U (Vey) 5 3 2 5 0.60 0.40 1.00 0 0 0.00 0 0 0 0
Adam Hensel 15U Plankton (Bell)-WED 3 4 1 5 1.33 0.33 1.67 1 2 0.67 0 0 0 0
Walker Hollander 15U Purple Rain (Easterday) 5 3 2 5 0.60 0.40 1.00 3 6 1.20 0 0 0 0
Ethan Bowman 15U Purple Rain (Easterday) 6 5 0 5 0.83 0.00 0.83 2 4 0.67 0 0 0 0
Mclaren Dinatale 15U Freeze (Lenci) 6 1 3 4 0.17 0.50 0.67 3 6 1.00 0 0 0 0
Aiden Williams 15U (Vey) 4 3 1 4 0.75 0.25 1.00 2 4 1.00 0 0 0 0
Luke Kintz 15U (Vey) 4 1 3 4 0.25 0.75 1.00 2 4 1.00 0 0 0 0
Brayden Easterday 15U Purple Rain (Easterday) 6 4 0 4 0.67 0.00 0.67 2 4 0.67 0 0 0 0
Bretton Damphousse 15U Gold Fish (Bell)-TUES 5 1 3 4 0.20 0.60 0.80 1 2 0.40 0 0 0 0
Alexander Kober 15U Gold Fish (Bell)-TUES 5 1 3 4 0.20 0.60 0.80 0 0 0.00 0 0 0 1
Patrick Flanders 15U Freeze (Lenci) 3 1 3 4 0.33 1.00 1.33 0 0 0.00 0 0 1 0
Elsie Gordon 15U Plankton (Bell)-WED 2 3 1 4 1.50 0.50 2.00 0 0 0.00 0 0 0 0
Robyn Schwab 15U Freeze (Lenci) 5 1 2 3 0.20 0.40 0.60 2 4 0.80 0 0 1 0
Finn Hearn 15U Freeze (Lenci) 6 3 0 3 0.50 0.00 0.50 1 2 0.33 0 0 0 0
Jackson Carey 15U Freeze (Lenci) 1 2 1 3 2.00 1.00 3.00 0 0 0.00 0 0 0 0
Calvin Renuart 15U Freeze (Lenci) 2 1 2 3 0.50 1.00 1.50 1 2 1.00 0 0 0 0
Bridget Cagle 15U Plankton (Bell)-WED 6 0 3 3 0.00 0.50 0.50 0 0 0.00 0 0 0 0
Andrew Baum 15U Freeze (Lenci) 2 1 2 3 0.50 1.00 1.50 1 2 1.00 0 0 1 1
Logan Dewitt 15U Plankton (Bell)-WED 1 3 0 3 3.00 0.00 3.00 0 0 0.00 0 0 0 0
Trent Kurdziel 15U Purple Rain (Easterday) 4 1 1 2 0.25 0.25 0.50 1 2 0.50 0 0 0 0
Jackson Williams 15U Purple Rain (Easterday) 6 0 2 2 0.00 0.33 0.33 0 0 0.00 0 0 0 0
Rex Cocorullo 15U Purple Rain (Easterday) 4 0 2 2 0.00 0.50 0.50 1 2 0.50 0 0 0 0
Jackson Carey 15U Purple Rain (Easterday) 6 0 2 2 0.00 0.33 0.33 1 2 0.33 0 0 0 0
Reese Rucki 15U Gold Fish (Bell)-TUES 6 2 0 2 0.33 0.00 0.33 0 0 0.00 0 0 0 0
Jackson Camus 15U Freeze (Lenci) 3 2 0 2 0.67 0.00 0.67 0 0 0.00 0 0 0 0
Hudson Corbin 15U Plankton (Bell)-WED 1 2 0 2 2.00 0.00 2.00 1 2 2.00 0 0 0 0
Keller Wittaker 15U Plankton (Bell)-WED 1 0 2 2 0.00 2.00 2.00 0 0 0.00 0 0 0 0
Nolan Freeman 15U Freeze (Lenci) 1 0 2 2 0.00 2.00 2.00 0 0 0.00 0 0 0 0
Brayden Easterday 15U Freeze (Lenci) 2 0 1 1 0.00 0.50 0.50 1 2 1.00 0 0 0 0
Caden Schneider 15U Freeze (Lenci) 6 0 1 1 0.00 0.17 0.17 0 0 0.00 0 0 0 0
Abigail Kelton 15U (Vey) 6 0 1 1 0.00 0.17 0.17 0 0 0.00 0 0 0 0
Hope D'Arpino 15U (Vey) 3 0 1 1 0.00 0.33 0.33 0 0 0.00 0 0 0 0
Jenesis Sanchez 15U Plankton (Bell)-WED 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Ava Ginn 15U Plankton (Bell)-WED 4 1 0 1 0.25 0.00 0.25 1 2 0.50 0 0 0 0
Joshua Bell (G) 15U Plankton (Bell)-WED 5 1 0 1 0.20 0.00 0.20 0 0 0.00 0 0 1 0
Liam Roach 15U Plankton (Bell)-WED 6 0 1 1 0.00 0.17 0.17 0 0 0.00 0 0 0 0
Mason Hubbard 15U Purple Rain (Easterday) 6 1 0 1 0.17 0.00 0.17 1 2 0.33 0 0 0 0
Audrey Kudra 15U Freeze (Lenci) 2 0 1 1 0.00 0.50 0.50 3 14 7.00 0 0 0 0
Colton Hale 15U Plankton (Bell)-WED 3 1 0 1 0.33 0.00 0.33 0 0 0.00 0 0 0 0
Gavin Hutchinson 15U Freeze (Lenci) 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Tyler Hixon 15U Gold Fish (Bell)-TUES 5 0 1 1 0.00 0.20 0.20 0 0 0.00 0 0 0 0
Ambriella Leisten 15U Plankton (Bell)-WED 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Tinlee Russell 15U (Vey) 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Tinlee Russell 15U Plankton (Bell)-WED 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Landon Vey 15U Gold Fish (Bell)-TUES 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 1 0
Ambriella Liesten 15U Gold Fish (Bell)-TUES 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Jake Meade (G) 15U Freeze (Lenci) 4 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Aiden Obritschkewitsch (G) 15U (Vey) 6 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Andrew Carrier 15U Plankton (Bell)-WED 5 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Sebastian Keiner 15U Plankton (Bell)-WED 3 0 0 0 0.00 0.00 0.00 1 2 0.67 0 0 0 0
Trenton Moss 15U Purple Rain (Easterday) 6 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Emerson Fullum (G) 15U Purple Rain (Easterday) 6 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Jacob Sindolar 15U Gold Fish (Bell)-TUES 2 0 0 0 0.00 0.00 0.00 1 2 1.00 0 0 0 0
Lucas Park 15U Gold Fish (Bell)-TUES 3 0 0 0 0.00 0.00 0.00 3 6 2.00 0 0 0 0
Reese Huber 15U Gold Fish (Bell)-TUES 6 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Gavin Van Galder (G) 15U Gold Fish (Bell)-TUES 5 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Aiden Obritschkewitsch (G) 15U Freeze (Lenci) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Grant Lacerte 15U Freeze (Lenci) 4 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Ayden Javeed (G) 15U Freeze (Lenci) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Ambriella Leisten 15U Gold Fish (Bell)-TUES 1 0 0 0 0.00 0.00 0.00 1 2 2.00 0 0 0 0
Ayden Javeed (G) 15U Gold Fish (Bell)-TUES 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Emma Mardigras 15U Plankton (Bell)-WED 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Ayden Javeed (G) 15U Plankton (Bell)-WED 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Kemper Pacey 15U (Vey) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Elsie Gordon 15U Plankton (Bell)-WED 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Nolan Freeman 15U Plankton (Bell)-WED 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Jaxon Orenzow 15U Freeze (Lenci) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Ambriella Leisten 15U (Vey) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Legend
GP Games Played G Goals A Assists Pts Points G/Gm Goals Per Game A/Gm Assists Per Game Pts/Gm Points Per Game Pen Penalties PIM Penalty Minutes PIM/Gm PIM Per Game SOG Shootout Goals SOA Shootout Attempts SO% Shootout Percentage GWG Game Winning Goals GWA Game Winning Assists