35+D
View other leagues
Players Goalies Teams
60 players
Scoring Main Additional By Period
Player Team GP G A Pts ▼ G/Gm A/Gm Pts/Gm Pen PIM PIM/Gm SOG SOA SO% GWG GWA
Larry Miles Thunder 5 6 8 14 1.20 1.60 2.80 0 0 0.00 0 0 1 1
Christopher Twohig Cannibals 5 8 5 13 1.60 1.00 2.60 2 4 0.80 0 0 2 1
Aaron Kindkin Thunder 3 8 3 11 2.67 1.00 3.67 0 0 0.00 0 0 1 1
Matthew Lane Thunder 4 2 6 8 0.50 1.50 2.00 0 0 0.00 0 0 1 0
Justin Levy Cannibals 3 4 4 8 1.33 1.33 2.67 0 0 0.00 0 0 0 0
Michael Epstein Thunder 4 2 4 6 0.50 1.00 1.50 1 2 0.50 0 0 0 1
Jarred Mauney Cannibals 4 0 5 5 0.00 1.25 1.25 1 2 0.50 0 0 0 0
Jonathan Busdeker Cannibals 5 4 1 5 0.80 0.20 1.00 0 0 0.00 0 0 1 0
Matt Poole Cannibals 5 2 3 5 0.40 0.60 1.00 1 2 0.40 0 0 0 2
Paul Cummins Thunder 5 2 3 5 0.40 0.60 1.00 0 0 0.00 0 0 0 1
James Glendinning Cannibals 5 2 2 4 0.40 0.40 0.80 0 0 0.00 0 0 0 0
Craig Skelton Cannibals 4 2 2 4 0.50 0.50 1.00 0 0 0.00 0 0 0 1
Carlos Amaro Cannibals 5 3 1 4 0.60 0.20 0.80 2 4 0.80 0 0 0 0
Wayne Allain Wicked Pissah 5 2 2 4 0.40 0.40 0.80 0 0 0.00 0 0 0 0
Daniel Anscher Whiskey Tangos 4 3 1 4 0.75 0.25 1.00 3 6 1.50 0 1 0.00% 0 0
Emilio Rosario Thunder 3 1 3 4 0.33 1.00 1.33 0 0 0.00 0 0 0 1
Dakota Talutto Wicked Pissah 4 2 1 3 0.50 0.25 0.75 0 0 0.00 0 0 1 0
Phil McClemens Wicked Pissah 4 2 1 3 0.50 0.25 0.75 0 0 0.00 0 0 0 0
Steve Garrity Wicked Pissah 5 2 1 3 0.40 0.20 0.60 3 6 1.20 0 1 0.00% 0 0
Kevin Simmins Wicked Pissah 5 2 1 3 0.40 0.20 0.60 1 2 0.40 0 0 0 0
Michael Gibson Thunder 5 0 3 3 0.00 0.60 0.60 0 0 0.00 0 0 0 0
Vishesh Kumar Thunder 5 3 0 3 0.60 0.00 0.60 0 0 0.00 0 0 0 0
David Gabbai Thunder 4 1 2 3 0.25 0.50 0.75 1 2 0.50 0 0 1 0
Brandon Schwab Thunder 4 2 1 3 0.50 0.25 0.75 1 2 0.50 0 0 0 0
Mark Stavroff Cannibals 4 1 1 2 0.25 0.25 0.50 0 0 0.00 0 0 0 1
Kyle Strink Cannibals 5 0 2 2 0.00 0.40 0.40 0 0 0.00 0 0 0 0
Mark Wetekamp Cannibals 3 1 1 2 0.33 0.33 0.67 0 0 0.00 0 0 1 0
Daniel Condello Wicked Pissah 3 0 2 2 0.00 0.67 0.67 0 0 0.00 0 0 0 0
Joseph Castaldo Wicked Pissah 5 0 2 2 0.00 0.40 0.40 0 0 0.00 0 0 0 0
Eddie Geller Wicked Pissah 4 1 1 2 0.25 0.25 0.50 0 0 0.00 0 0 0 0
John Braun Whiskey Tangos 5 1 1 2 0.20 0.20 0.40 1 2 0.40 0 0 0 0
Russel Lansford Whiskey Tangos 5 2 0 2 0.40 0.00 0.40 2 4 0.80 0 0 0 0
Kevin Champagne Thunder 4 0 2 2 0.00 0.50 0.50 0 0 0.00 0 0 0 1
Charles Doyle C Cannibals 2 2 0 2 1.00 0.00 1.00 2 4 2.00 0 0 0 0
Scott Demner Wicked Pissah 5 0 1 1 0.00 0.20 0.20 0 0 0.00 0 0 0 0
Alexander Hoffman Wicked Pissah 3 1 0 1 0.33 0.00 0.33 0 0 0.00 0 0 0 0
Trey Cottrell Wicked Pissah 5 0 1 1 0.00 0.20 0.20 3 6 1.20 0 0 0 1
Michael Giddings Whiskey Tangos 5 0 1 1 0.00 0.20 0.20 0 0 0.00 0 0 0 0
Robert Kunzweiler Whiskey Tangos 4 0 1 1 0.00 0.25 0.25 0 0 0.00 0 0 0 0
Matthew Humphrey Whiskey Tangos 3 1 0 1 0.33 0.00 0.33 1 2 0.67 0 0 0 0
Kevin Laake Wicked Pissah 3 0 1 1 0.00 0.33 0.33 0 0 0.00 0 0 0 1
Kirk Wright Cannibals 1 0 1 1 0.00 1.00 1.00 1 2 2.00 0 0 0 0
Evan Crockett (G) Cannibals 5 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Robert Fahey Wicked Pissah 3 0 0 0 0.00 0.00 0.00 1 2 0.67 1 1 100.00% 0 0
Jeremy Teblum (G) Wicked Pissah 5 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Craig Olmsted Whiskey Tangos 3 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Alain Cataga Whiskey Tangos 5 0 0 0 0.00 0.00 0.00 0 0 0.00 0 1 0.00% 0 0
Djon Pearson Whiskey Tangos 5 0 0 0 0.00 0.00 0.00 2 4 0.80 0 0 0 0
Derek Deal Whiskey Tangos 3 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Jeff Walker Whiskey Tangos 5 0 0 0 0.00 0.00 0.00 0 0 0.00 0 1 0.00% 0 0
Jeremy Teblum (G) Whiskey Tangos 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Alexander Hoffman Thunder 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
JP Quinones (G) Thunder 5 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Keith Weissman Thunder 3 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Andrew Kozlik Whiskey Tangos 3 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Jacob Bosworth (G) Whiskey Tangos 4 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Paul Cummins Wicked Pissah 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Kirk Wright Whiskey Tangos 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Jeff Walker Cannibals 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Christopher Otremba Wicked Pissah 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Legend
GP Games Played G Goals A Assists Pts Points G/Gm Goals Per Game A/Gm Assists Per Game Pts/Gm Points Per Game Pen Penalties PIM Penalty Minutes PIM/Gm PIM Per Game SOG Shootout Goals SOA Shootout Attempts SO% Shootout Percentage GWG Game Winning Goals GWA Game Winning Assists