Paddy's
View other teams
| Team | GP | W | L | OTW | SOW | T | OTL | SOL | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paddy's | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 30 | -6 |
Next Game
None scheduled
Team Stats
| 1 | 2 | 3 | OT | SO | Total | SOG | |
|---|---|---|---|---|---|---|---|
| Paddy's | 9 | 8 | 7 | 0 | 0 | 24 | 143 |
| Opponents | 7 | 13 | 10 | 0 | 0 | 30 | 168 |
| Season Totals | Per Game Avg | |||
|---|---|---|---|---|
| Paddy's | Opp | Paddy's | Opp | |
| PP Goals | 4 | 2 | 0.80 | 0.40 |
| SH Goals | 0 | 0 | 0.00 | 0.00 |
| Empty Net Goals | 0 | 0 | 0.00 | 0.00 |
| Assists | 26 | 27 | 5.20 | 5.40 |
| Primary Assists | 19 | 24 | 3.80 | 4.80 |
| Secondary Assists | 7 | 3 | 1.40 | 0.60 |
| Shootout G/Att | 0/0 | 0/0 | 0.00/0.00 | 0.00/0.00 |
| Shootout Pct | N/A | N/A | N/A | N/A |
| Penalty Shot G/Att | 0/0 | 0/0 | 0.00/0.00 | 0.00/0.00 |
| Penalty Shot Pct | N/A | N/A | N/A | N/A |
| Penalties / PIM | 14/28 | 8/16 | 2.80/5.60 | 1.60/3.20 |
Total Games Played: 5
Timeouts Used: 2
Avg Skaters/Game: 9.60