15U Gold Fish (Bell)-TUES
15U ·
View other teams
Head Coach: Jonathan Bell
Players Goalies
15 players
Scoring Main Additional By Period
Player GP G A Pts ▼ G/Gm A/Gm Pts/Gm Pen PIM PIM/Gm SOG SOA SO% GWG GWA
Nolan Freeman 5 11 3 14 2.20 0.60 2.80 1 2 0.40 0 0 2 0
Milo Erfurth 5 11 2 13 2.20 0.40 2.60 5 10 2.00 0 0 0 0
Joshua Bell 5 4 4 8 0.80 0.80 1.60 5 10 2.00 0 0 0 1
Bretton Damphousse 5 1 3 4 0.20 0.60 0.80 1 2 0.40 0 0 0 0
Alexander Kober 5 1 3 4 0.20 0.60 0.80 0 0 0.00 0 0 0 1
Reese Rucki 6 2 0 2 0.33 0.00 0.33 0 0 0.00 0 0 0 0
Tyler Hixon 5 0 1 1 0.00 0.20 0.20 0 0 0.00 0 0 0 0
Landon Vey 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 1 0
Ambriella Liesten 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Jacob Sindolar 2 0 0 0 0.00 0.00 0.00 1 2 1.00 0 0 0 0
Lucas Park 3 0 0 0 0.00 0.00 0.00 3 6 2.00 0 0 0 0
Reese Huber 6 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Gavin Van Galder (G) 5 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Ambriella Leisten 1 0 0 0 0.00 0.00 0.00 1 2 2.00 0 0 0 0
Ayden Javeed (G) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Legend
GP Games Played G Goals A Assists Pts Points G/Gm Goals Per Game A/Gm Assists Per Game Pts/Gm Points Per Game Pen Penalties PIM Penalty Minutes PIM/Gm PIM Per Game SOG Shootout Goals SOA Shootout Attempts SO% Shootout Percentage GWG Game Winning Goals GWA Game Winning Assists