Daft Puck
View other teams
| Team | GP | W | L | OTW | SOW | T | OTL | SOL | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daft Puck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Next Game
None scheduled
Team Stats
| 1 | 2 | 3 | OT | SO | Total | SOG | |
|---|---|---|---|---|---|---|---|
| Daft Puck | 3 | 5 | 3 | 0 | 1 | 12 | 88 |
| Opponents | 3 | 2 | 5 | 0 | 0 | 10 | 91 |
| Season Totals | Per Game Avg | |||
|---|---|---|---|---|
| Daft Puck | Opp | Daft Puck | Opp | |
| PP Goals | 0 | 0 | 0.00 | 0.00 |
| SH Goals | 0 | 1 | 0.00 | 0.33 |
| Empty Net Goals | 0 | 0 | 0.00 | 0.00 |
| Assists | 12 | 8 | 4.00 | 2.67 |
| Primary Assists | 9 | 6 | 3.00 | 2.00 |
| Secondary Assists | 3 | 2 | 1.00 | 0.67 |
| Shootout G/Att | 1/3 | 0/3 | 0.33/1.00 | 0.00/1.00 |
| Shootout Pct | 33.3% | 0.0% | 33.3% | 0.0% |
| Penalty Shot G/Att | 0/0 | 0/0 | 0.00/0.00 | 0.00/0.00 |
| Penalty Shot Pct | N/A | N/A | N/A | N/A |
| Penalties / PIM | 4/8 | 5/18 | 1.33/2.67 | 1.67/6.00 |
Total Games Played: 3
Timeouts Used: 1
Avg Skaters/Game: 13.67