Heated Rivals
View other teams
Captain: Shaun Mckenzie
| Team | GP | W | L | OTW | SOW | T | OTL | SOL | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heated Rivals | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 14 | +6 |
Next Game
None scheduled
Team Stats
| 1 | 2 | 3 | OT | SO | Total | SOG | |
|---|---|---|---|---|---|---|---|
| Heated Rivals | 3 | 8 | 9 | 0 | 0 | 20 | 119 |
| Opponents | 4 | 5 | 5 | 0 | 0 | 14 | 88 |
| Season Totals | Per Game Avg | |||
|---|---|---|---|---|
| Heated Rivals | Opp | Heated Rivals | Opp | |
| PP Goals | 0 | 0 | 0.00 | 0.00 |
| SH Goals | 0 | 0 | 0.00 | 0.00 |
| Empty Net Goals | 0 | 0 | 0.00 | 0.00 |
| Assists | 19 | 16 | 6.33 | 5.33 |
| Primary Assists | 15 | 12 | 5.00 | 4.00 |
| Secondary Assists | 4 | 4 | 1.33 | 1.33 |
| Shootout G/Att | 0/0 | 0/0 | 0.00/0.00 | 0.00/0.00 |
| Shootout Pct | N/A | N/A | N/A | N/A |
| Penalty Shot G/Att | 0/1 | 0/0 | 0.00/0.33 | 0.00/0.00 |
| Penalty Shot Pct | 0.0% | N/A | 0.0% | N/A |
| Penalties / PIM | 2/4 | 6/10 | 0.67/1.33 | 2.00/3.33 |
Total Games Played: 3
Timeouts Used: 1
Avg Skaters/Game: 9.67