Heated Rivals
View other teams
Captain: Shaun Mckenzie
| Team | GP | W | L | OTW | SOW | T | OTL | SOL | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heated Rivals | 10 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 18 | 66 | 31 | +35 |
Next Game
None scheduled
Team Stats
| 1 | 2 | 3 | OT | SO | Total | SOG | |
|---|---|---|---|---|---|---|---|
| Heated Rivals | 17 | 23 | 23 | 1 | 1 | 66 | 407 |
| Opponents | 7 | 15 | 9 | 0 | 0 | 31 | 290 |
| Season Totals | Per Game Avg | |||
|---|---|---|---|---|
| Heated Rivals | Opp | Heated Rivals | Opp | |
| PP Goals | 2 | 0 | 0.20 | 0.00 |
| SH Goals | 1 | 1 | 0.10 | 0.10 |
| Empty Net Goals | 1 | 0 | 0.10 | 0.00 |
| Assists | 70 | 33 | 7.00 | 3.30 |
| Primary Assists | 47 | 26 | 4.70 | 2.60 |
| Secondary Assists | 23 | 7 | 2.30 | 0.70 |
| Shootout G/Att | 1/2 | 0/3 | 0.10/0.20 | 0.00/0.30 |
| Shootout Pct | 50.0% | 0.0% | 50.0% | 0.0% |
| Penalty Shot G/Att | 0/1 | 0/0 | 0.00/0.10 | 0.00/0.00 |
| Penalty Shot Pct | 0.0% | N/A | 0.0% | N/A |
| Penalties / PIM | 9/18 | 15/28 | 0.90/1.80 | 1.50/2.80 |
Total Games Played: 10
Timeouts Used: 0
Avg Skaters/Game: 7.70