Dragons
View other teams
Captain: Antonio Rojano
| Team | GP | W | L | OTW | SOW | T | OTL | SOL | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 16 | +2 |
Next Game
None scheduled
Team Stats
| 1 | 2 | 3 | OT | SO | Total | SOG | |
|---|---|---|---|---|---|---|---|
| Dragons | 3 | 9 | 6 | 0 | 0 | 18 | 72 |
| Opponents | 4 | 6 | 6 | 0 | 0 | 16 | 103 |
| Season Totals | Per Game Avg | |||
|---|---|---|---|---|
| Dragons | Opp | Dragons | Opp | |
| PP Goals | 2 | 0 | 0.67 | 0.00 |
| SH Goals | 0 | 0 | 0.00 | 0.00 |
| Empty Net Goals | 0 | 0 | 0.00 | 0.00 |
| Assists | 22 | 16 | 7.33 | 5.33 |
| Primary Assists | 15 | 12 | 5.00 | 4.00 |
| Secondary Assists | 7 | 4 | 2.33 | 1.33 |
| Shootout G/Att | 0/0 | 0/0 | 0.00/0.00 | 0.00/0.00 |
| Shootout Pct | N/A | N/A | N/A | N/A |
| Penalty Shot G/Att | 0/0 | 0/0 | 0.00/0.00 | 0.00/0.00 |
| Penalty Shot Pct | N/A | N/A | N/A | N/A |
| Penalties / PIM | 0/0 | 4/8 | 0.00/0.00 | 1.33/2.67 |
Total Games Played: 3
Timeouts Used: 0
Avg Skaters/Game: 13.33