Rangers
View other teams
Captain: William Morrissey
| Team | GP | W | L | OTW | SOW | T | OTL | SOL | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rangers | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 10 | 0 |
Next Game
None scheduled
Team Stats
| 1 | 2 | 3 | OT | SO | Total | SOG | |
|---|---|---|---|---|---|---|---|
| Rangers | 4 | 2 | 4 | 0 | 0 | 10 | 103 |
| Opponents | 5 | 3 | 1 | 0 | 1 | 10 | 112 |
| Season Totals | Per Game Avg | |||
|---|---|---|---|---|
| Rangers | Opp | Rangers | Opp | |
| PP Goals | 1 | 1 | 0.33 | 0.33 |
| SH Goals | 0 | 0 | 0.00 | 0.00 |
| Empty Net Goals | 0 | 0 | 0.00 | 0.00 |
| Assists | 7 | 7 | 2.33 | 2.33 |
| Primary Assists | 5 | 4 | 1.67 | 1.33 |
| Secondary Assists | 2 | 3 | 0.67 | 1.00 |
| Shootout G/Att | 0/3 | 1/3 | 0.00/1.00 | 0.33/1.00 |
| Shootout Pct | 0.0% | 33.3% | 0.0% | 33.3% |
| Penalty Shot G/Att | 0/0 | 0/0 | 0.00/0.00 | 0.00/0.00 |
| Penalty Shot Pct | N/A | N/A | N/A | N/A |
| Penalties / PIM | 7/14 | 4/8 | 2.33/4.67 | 1.33/2.67 |
Total Games Played: 3
Timeouts Used: 1
Avg Skaters/Game: 11.67