Rangers
35+B ·
View other teams
Captain: William Morrissey
Players Goalies
25 players
Scoring Main Additional By Period
Player GP G A Pts ▼ G/Gm A/Gm Pts/Gm Pen PIM PIM/Gm SOG SOA SO% GWG GWA
Matthew Alacci 11 12 14 26 1.09 1.27 2.36 3 6 0.55 0 1 0.00% 0 5
William Morrissey 12 5 11 16 0.42 0.92 1.33 2 4 0.33 0 1 0.00% 0 2
Sean Britnell 12 9 4 13 0.75 0.33 1.08 0 0 0.00 0 1 0.00% 1 0
Allen Isaac 7 8 5 13 1.14 0.71 1.86 1 2 0.29 0 0 — 0 0
Jason Crook 12 3 9 12 0.25 0.75 1.00 3 6 0.50 0 1 0.00% 0 2
David Wall 10 6 6 12 0.60 0.60 1.20 2 4 0.40 1 1 100.00% 2 0
Matt Mannina 9 6 4 10 0.67 0.44 1.11 0 0 0.00 0 0 — 0 0
Richard Baker 7 3 4 7 0.43 0.57 1.00 2 4 0.57 0 0 — 2 0
Jonathan Bos 8 0 4 4 0.00 0.50 0.50 2 4 0.50 0 0 — 0 1
Steven Cook 2 1 2 3 0.50 1.00 1.50 0 0 0.00 0 0 — 0 0
Jason Hunchuck 1 1 1 2 1.00 1.00 2.00 0 0 0.00 0 0 — 0 0
Alex Rosetti 1 1 1 2 1.00 1.00 2.00 0 0 0.00 0 0 — 0 0
Phillip Mackinder 9 1 0 1 0.11 0.00 0.11 0 0 0.00 0 1 0.00% 1 0
Joseph Venckauskas 3 0 1 1 0.00 0.33 0.33 0 0 0.00 0 0 — 0 0
Justin Pencil 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 — 1 0
Allen Issac 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 — 1 0
Nicholas Sullivan 2 0 1 1 0.00 0.50 0.50 0 0 0.00 0 0 — 0 0
Erik Young 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 — 0 0
Kevin Sullivan 1 0 1 1 0.00 1.00 1.00 1 2 2.00 0 0 — 0 0
Nick Stan (G) 12 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Raymond Madden 9 0 0 0 0.00 0.00 0.00 1 2 0.22 0 0 — 0 0
Justin Pence 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Matt Barbanera 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Patrick Summers 1 0 0 0 0.00 0.00 0.00 1 2 2.00 0 0 — 0 0
Colton Horne (G) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Legend
GP Games Played G Goals A Assists Pts Points G/Gm Goals Per Game A/Gm Assists Per Game Pts/Gm Points Per Game Pen Penalties PIM Penalty Minutes PIM/Gm PIM Per Game SOG Shootout Goals SOA Shootout Attempts SO% Shootout Percentage GWG Game Winning Goals GWA Game Winning Assists