Capitals
35+B ·
View other teams
Captain: Allen Isaac
Players Goalies
11 players
Scoring Main Additional By Period
Player GP G A Pts ▼ G/Gm A/Gm Pts/Gm Pen PIM PIM/Gm SOG SOA SO% GWG GWA
Matthew Alacci 1 1 1 2 1.00 1.00 2.00 0 0 0.00 0 0 1 0
Nicholas Sullivan 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Richard Baker 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Jerry Tejchma 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Jonathan Bos 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Chris Cranias 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Gregory Humbert 1 0 0 0 0.00 0.00 0.00 1 2 2.00 0 0 0 0
Allen Isaac 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
David Wall 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Emilio Rosario (G) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Matt Mannina 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Legend
GP Games Played G Goals A Assists Pts Points G/Gm Goals Per Game A/Gm Assists Per Game Pts/Gm Points Per Game Pen Penalties PIM Penalty Minutes PIM/Gm PIM Per Game SOG Shootout Goals SOA Shootout Attempts SO% Shootout Percentage GWG Game Winning Goals GWA Game Winning Assists