Hornets
35+B ·
View other teams
Captain: Jason Jacobson
Players Goalies
10 players
Scoring Main Additional By Period
Player GP G A Pts ▼ G/Gm A/Gm Pts/Gm Pen PIM PIM/Gm SOG SOA SO% GWG GWA
Allen Isaac 1 2 1 3 2.00 1.00 3.00 0 0 0.00 0 0 1 0
Alex Rossetti 1 1 1 2 1.00 1.00 2.00 0 0 0.00 0 0 0 0
Andrew Van zelm 1 1 0 1 1.00 0.00 1.00 1 2 2.00 0 0 0 0
Thomas Kirchner 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Douglas Mceachern 1 1 0 1 1.00 0.00 1.00 0 0 0.00 0 0 0 0
Brandon Speith 1 0 1 1 0.00 1.00 1.00 0 0 0.00 0 0 0 0
Gregory Humbert 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Patrick Summers 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Nelson Peebles 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Emilio Rosario (G) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 0 0
Legend
GP Games Played G Goals A Assists Pts Points G/Gm Goals Per Game A/Gm Assists Per Game Pts/Gm Points Per Game Pen Penalties PIM Penalty Minutes PIM/Gm PIM Per Game SOG Shootout Goals SOA Shootout Attempts SO% Shootout Percentage GWG Game Winning Goals GWA Game Winning Assists