Ignite
View other teams
Captain: Richard Paulin
| Team | GP | W | L | OTW | SOW | T | OTL | SOL | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ignite | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | -11 |
Next Game
None scheduled
Team Stats
| 1 | 2 | 3 | OT | SO | Total | SOG | |
|---|---|---|---|---|---|---|---|
| Ignite | 4 | 3 | 3 | 0 | 0 | 10 | 72 |
| Opponents | 10 | 3 | 8 | 0 | 0 | 21 | 124 |
| Season Totals | Per Game Avg | |||
|---|---|---|---|---|
| Ignite | Opp | Ignite | Opp | |
| PP Goals | 0 | 0 | 0.00 | 0.00 |
| SH Goals | 1 | 0 | 0.33 | 0.00 |
| Empty Net Goals | 0 | 1 | 0.00 | 0.33 |
| Assists | 9 | 23 | 3.00 | 7.67 |
| Primary Assists | 7 | 17 | 2.33 | 5.67 |
| Secondary Assists | 2 | 6 | 0.67 | 2.00 |
| Shootout G/Att | 0/0 | 0/0 | 0.00/0.00 | 0.00/0.00 |
| Shootout Pct | N/A | N/A | N/A | N/A |
| Penalty Shot G/Att | 0/0 | 0/0 | 0.00/0.00 | 0.00/0.00 |
| Penalty Shot Pct | N/A | N/A | N/A | N/A |
| Penalties / PIM | 3/6 | 2/4 | 1.00/2.00 | 0.67/1.33 |
Total Games Played: 3
Timeouts Used: 0
Avg Skaters/Game: 9.67