Whiskey Tangos
View other teams
Captain: Djon Pearson
Asst. Captain: Andrew Kozlik
| Team | GP | W | L | OTW | SOW | T | OTL | SOL | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whiskey Tangos | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 15 | -7 |
Next Game
None scheduled
Team Stats
| 1 | 2 | 3 | OT | SO | Total | SOG | |
|---|---|---|---|---|---|---|---|
| Whiskey Tangos | 3 | 1 | 4 | 0 | 0 | 8 | 83 |
| Opponents | 6 | 7 | 2 | 0 | 0 | 15 | 93 |
| Season Totals | Per Game Avg | |||
|---|---|---|---|---|
| Whiskey Tangos | Opp | Whiskey Tangos | Opp | |
| PP Goals | 0 | 1 | 0.00 | 0.33 |
| SH Goals | 0 | 0 | 0.00 | 0.00 |
| Empty Net Goals | 0 | 0 | 0.00 | 0.00 |
| Assists | 9 | 14 | 3.00 | 4.67 |
| Primary Assists | 6 | 11 | 2.00 | 3.67 |
| Secondary Assists | 3 | 3 | 1.00 | 1.00 |
| Shootout G/Att | 0/0 | 0/0 | 0.00/0.00 | 0.00/0.00 |
| Shootout Pct | N/A | N/A | N/A | N/A |
| Penalty Shot G/Att | 0/0 | 0/0 | 0.00/0.00 | 0.00/0.00 |
| Penalty Shot Pct | N/A | N/A | N/A | N/A |
| Penalties / PIM | 6/12 | 3/14 | 2.00/4.00 | 1.00/4.67 |
Total Games Played: 3
Timeouts Used: 0
Avg Skaters/Game: 9.67