Wicked Pissah
View other teams
Captain: Robert Fahey
Asst. Captain: Joseph Castaldo
| Team | GP | W | L | OTW | SOW | T | OTL | SOL | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wicked Pissah | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | -6 |
Next Game
None scheduled
Team Stats
| 1 | 2 | 3 | OT | SO | Total | SOG | |
|---|---|---|---|---|---|---|---|
| Wicked Pissah | 3 | 2 | 2 | 0 | 0 | 7 | 70 |
| Opponents | 6 | 3 | 4 | 0 | 0 | 13 | 91 |
| Season Totals | Per Game Avg | |||
|---|---|---|---|---|
| Wicked Pissah | Opp | Wicked Pissah | Opp | |
| PP Goals | 0 | 0 | 0.00 | 0.00 |
| SH Goals | 0 | 0 | 0.00 | 0.00 |
| Empty Net Goals | 0 | 0 | 0.00 | 0.00 |
| Assists | 2 | 11 | 0.67 | 3.67 |
| Primary Assists | 2 | 9 | 0.67 | 3.00 |
| Secondary Assists | 0 | 2 | 0.00 | 0.67 |
| Shootout G/Att | 0/0 | 0/0 | 0.00/0.00 | 0.00/0.00 |
| Shootout Pct | N/A | N/A | N/A | N/A |
| Penalty Shot G/Att | 0/0 | 0/0 | 0.00/0.00 | 0.00/0.00 |
| Penalty Shot Pct | N/A | N/A | N/A | N/A |
| Penalties / PIM | 6/12 | 7/14 | 2.00/4.00 | 2.33/4.67 |
Total Games Played: 3
Timeouts Used: 0
Avg Skaters/Game: 10.00