Thunder
View other teams
Captain: Michael Gibson
Asst. Captain: Paul Cummins
| Team | GP | W | L | OTW | SOW | T | OTL | SOL | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thunder | 12 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 25 | 49 | 33 | +16 |
Next Game
Wicked Pissah @ Thunder
Wed, Oct 28, 2026 · 11:00 PM
— Orlando Ice Den
Team Stats
| 1 | 2 | 3 | OT | SO | Total | SOG | |
|---|---|---|---|---|---|---|---|
| Thunder | 17 | 13 | 17 | 1 | 1 | 49 | 383 |
| Opponents | 10 | 14 | 9 | 0 | 0 | 33 | 361 |
| Season Totals | Per Game Avg | |||
|---|---|---|---|---|
| Thunder | Opp | Thunder | Opp | |
| PP Goals | 1 | 1 | 0.08 | 0.08 |
| SH Goals | 1 | 0 | 0.08 | 0.00 |
| Empty Net Goals | 0 | 0 | 0.00 | 0.00 |
| Assists | 58 | 33 | 4.83 | 2.75 |
| Primary Assists | 43 | 24 | 3.58 | 2.00 |
| Secondary Assists | 15 | 9 | 1.25 | 0.75 |
| Shootout G/Att | 1/2 | 0/3 | 0.08/0.17 | 0.00/0.25 |
| Shootout Pct | 50.0% | 0.0% | 50.0% | 0.0% |
| Penalty Shot G/Att | 0/0 | 0/1 | 0.00/0.00 | 0.00/0.08 |
| Penalty Shot Pct | N/A | 0.0% | N/A | 0.0% |
| Penalties / PIM | 14/26 | 17/42 | 1.17/2.17 | 1.42/3.50 |
Total Games Played: 12
Timeouts Used: 3
Avg Skaters/Game: 10.33