Thunder
35+D ·
View other teams
Captain: Michael Gibson
Asst. Captain: Paul Cummins
Players Goalies
17 players
Scoring Main Additional By Period
Player GP G A Pts ▼ G/Gm A/Gm Pts/Gm Pen PIM PIM/Gm SOG SOA SO% GWG GWA
Larry Miles 12 11 12 23 0.92 1.00 1.92 1 0 0.00 1 1 100.00% 3 1
Aaron Kindkin 9 16 7 23 1.78 0.78 2.56 1 2 0.22 0 1 0.00% 1 3
Matthew Lane 10 4 8 12 0.40 0.80 1.20 1 2 0.20 0 0 — 1 0
Michael Epstein 10 3 5 8 0.30 0.50 0.80 1 2 0.20 0 0 — 0 1
Paul Cummins 12 4 4 8 0.33 0.33 0.67 0 0 0.00 0 0 — 2 1
Michael Gibson 12 0 6 6 0.00 0.50 0.50 0 0 0.00 0 0 — 0 0
David Gabbai 7 3 3 6 0.43 0.43 0.86 1 2 0.29 0 0 — 1 1
Brandon Schwab 10 2 4 6 0.20 0.40 0.60 3 6 0.60 0 0 — 0 0
Kevin Champagne 11 1 4 5 0.09 0.36 0.45 0 0 0.00 0 0 — 0 1
Vishesh Kumar 10 3 2 5 0.30 0.20 0.50 0 0 0.00 0 0 — 0 1
Emilio Rosario 10 1 3 4 0.10 0.30 0.40 2 4 0.40 0 0 — 0 1
Alexander Hoffman 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
JP Quinones (G) 11 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Keith Weissman 7 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Jeremy Telblum (G) 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Daniel Anscher 2 0 0 0 0.00 0.00 0.00 4 8 4.00 0 0 — 0 0
Eddie Geller 1 0 0 0 0.00 0.00 0.00 0 0 0.00 0 0 — 0 0
Legend
GP Games Played G Goals A Assists Pts Points G/Gm Goals Per Game A/Gm Assists Per Game Pts/Gm Points Per Game Pen Penalties PIM Penalty Minutes PIM/Gm PIM Per Game SOG Shootout Goals SOA Shootout Attempts SO% Shootout Percentage GWG Game Winning Goals GWA Game Winning Assists