Statistics
All columns except GP are averages per team, per game. GP is the total games played in the league.
| League | GP | PTS | PPG | SHG | ENG | A | A1 | A2 | SO% |
|---|---|---|---|---|---|---|---|---|---|
| 12U 2026 SGHL Mixer | 6 | 4.58 | 0.17 | 0.00 | 0.00 | 1.75 | 1.25 | 0.50 | — |
| 15U 2026 SGHL Mixer | 10 | 5.75 | 0.10 | 0.00 | 0.05 | 2.30 | 1.80 | 0.50 | — |
| 19U 2026 SGHL Mixer | 6 | 7.67 | 0.00 | 0.00 | 0.00 | 3.75 | 2.92 | 0.83 | — |
GPGames Played (league total)
PTSPoints (goals + assists)
PPGPower Play Goals
SHGShort Handed Goals
ENGEmpty Net Goals
AAssists
A1Primary Assists
A2Secondary Assists
SO%Shootout % (shootout goals / attempts)
All columns except GP are averages per game. A lowercase “a” means Against.
| Team | League | GP | G | Ga | SG | SGa | S% | SV% | PEN ▲ | PENa | PIM | PIMa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12U New York Sirens | 12U 2026 SGHL Mixer | 3 | 2.00 | 4.00 | 20.67 | 19.33 | 9.7 | .793 | 0.00 | 0.67 | 0.00 | 1.33 |
| 15U Ottawa Charge | 15U 2026 SGHL Mixer | 4 | 4.50 | 3.50 | 21.00 | 27.25 | 21.4 | .872 | 0.25 | 1.00 | 0.50 | 1.50 |
| 12U Ottawa Charge | 12U 2026 SGHL Mixer | 3 | 4.67 | 2.00 | 22.00 | 16.33 | 21.2 | .878 | 0.33 | 1.67 | 0.67 | 3.33 |
| 15U Boston Fleet | 15U 2026 SGHL Mixer | 4 | 1.00 | 5.50 | 10.25 | 24.25 | 9.8 | .773 | 0.50 | 1.00 | 1.00 | 2.00 |
| 19U Seattle Torrent | 19U 2026 SGHL Mixer | 3 | 3.00 | 2.67 | 20.33 | 42.00 | 14.8 | .937 | 0.67 | 2.33 | 1.33 | 4.67 |
| 15U Minnesota Frost | 15U 2026 SGHL Mixer | 4 | 4.75 | 3.00 | 19.25 | 11.00 | 24.7 | .727 | 0.75 | 0.50 | 1.50 | 1.00 |
| 15U New York Sirens | 15U 2026 SGHL Mixer | 4 | 4.25 | 2.00 | 25.25 | 11.25 | 16.8 | .822 | 0.75 | 0.00 | 1.50 | 0.00 |
| 19U Ottawa Charge | 19U 2026 SGHL Mixer | 3 | 3.33 | 7.00 | 23.33 | 38.67 | 14.3 | .819 | 1.00 | 1.00 | 2.00 | 1.33 |
| 15U Seattle Torrent | 15U 2026 SGHL Mixer | 4 | 2.75 | 3.25 | 19.50 | 21.50 | 14.1 | .860 | 1.25 | 1.00 | 2.00 | 2.00 |
| 12U Seattle Torrent | 12U 2026 SGHL Mixer | 3 | 2.67 | 2.67 | 20.00 | 12.33 | 13.3 | .784 | 1.67 | 0.67 | 3.33 | 1.33 |
| 19U Minnesota Frost | 19U 2026 SGHL Mixer | 3 | 2.67 | 3.00 | 37.00 | 21.67 | 7.2 | .862 | 1.67 | 0.67 | 2.67 | 1.33 |
| 19U Toronto Sceptres | 19U 2026 SGHL Mixer | 3 | 6.67 | 3.00 | 41.00 | 19.33 | 16.3 | .845 | 1.67 | 1.00 | 3.33 | 2.00 |
| 12U Minnesota Frost | 12U 2026 SGHL Mixer | 3 | 2.00 | 2.67 | 12.33 | 27.00 | 16.2 | .901 | 2.00 | 1.00 | 4.00 | 2.00 |
GPGames Played
GGoals
GaGoals Against
SGShots on Goal
SGaShots on Goal Against
S%Shooting % (goals / shots on goal, excludes shootout goals)
SV%Save % (shots on goal against less goals against, excludes empty net and shootout goals)
PENPenalties
PENaPenalties Against
PIMPenalty Minutes
PIMaPenalty Minutes Against