Statistics
All columns except GP are averages per team, per game. GP is the total games played in the league.
| League | GP | PTS | PPG | SHG | ENG | A | A1 | A2 | SO% |
|---|---|---|---|---|---|---|---|---|---|
| 12U 2026 SGHL Mixer | 6 | 4.58 | 0.17 | 0.00 | 0.00 | 1.75 | 1.25 | 0.50 | — |
| 15U 2026 SGHL Mixer | 10 | 5.75 | 0.10 | 0.00 | 0.05 | 2.30 | 1.80 | 0.50 | — |
| 19U 2026 SGHL Mixer | 6 | 7.67 | 0.00 | 0.00 | 0.00 | 3.75 | 2.92 | 0.83 | — |
GPGames Played (league total)
PTSPoints (goals + assists)
PPGPower Play Goals
SHGShort Handed Goals
ENGEmpty Net Goals
AAssists
A1Primary Assists
A2Secondary Assists
SO%Shootout % (shootout goals / attempts)
All columns except GP are averages per game. A lowercase “a” means Against.
| Team | League | GP | SK | SKa | PTS | PTSa | PPG | PPGa | SHG | SHGa | ENG | ENGa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12U Minnesota Frost | 12U 2026 SGHL Mixer | 3 | 12.00 | 11.00 | 3.00 | 5.33 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12U New York Sirens | 12U 2026 SGHL Mixer | 3 | 11.33 | 11.33 | 2.67 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12U Ottawa Charge | 12U 2026 SGHL Mixer | 3 | 10.00 | 11.67 | 7.33 | 3.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12U Seattle Torrent | 12U 2026 SGHL Mixer | 3 | 12.00 | 11.33 | 5.33 | 4.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15U Boston Fleet | 15U 2026 SGHL Mixer | 4 | 9.75 | 9.75 | 1.75 | 9.75 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15U Minnesota Frost | 15U 2026 SGHL Mixer | 4 | 8.50 | 10.00 | 8.50 | 5.50 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15U New York Sirens | 15U 2026 SGHL Mixer | 4 | 10.00 | 9.75 | 6.50 | 3.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15U Ottawa Charge | 15U 2026 SGHL Mixer | 4 | 11.00 | 9.50 | 6.75 | 5.75 | 0.25 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 |
| 15U Seattle Torrent | 15U 2026 SGHL Mixer | 4 | 10.00 | 10.25 | 5.25 | 4.50 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 |
| 19U Minnesota Frost | 19U 2026 SGHL Mixer | 3 | 11.00 | 9.33 | 6.00 | 5.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19U Ottawa Charge | 19U 2026 SGHL Mixer | 3 | 9.33 | 10.33 | 6.33 | 15.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19U Seattle Torrent | 19U 2026 SGHL Mixer | 3 | 9.67 | 10.00 | 6.67 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19U Toronto Sceptres | 19U 2026 SGHL Mixer | 3 | 10.00 | 10.33 | 11.67 | 5.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
GPGames Played
SKSkaters
SKaSkaters Against
PTSPoints (goals + assists)
PTSaPoints Against
PPGPower Play Goals
PPGaPower Play Goals Against
SHGShort Handed Goals
SHGaShort Handed Goals Against
ENGEmpty Net Goals
ENGaEmpty Net Goals Against