Statistics
All columns except GP are averages per team, per game. GP is the total games played in the league.
| League | GP | G | SG | S% | SV% | PEN | PIM | SK |
|---|---|---|---|---|---|---|---|---|
| 12U 2026 SGHL Mixer | 6 | 2.83 | 18.75 | 15.1 | .849 | 1.00 | 2.00 | 11.33 |
| 15U 2026 SGHL Mixer | 10 | 3.45 | 19.05 | 18.1 | .822 | 0.70 | 1.30 | 9.85 |
| 19U 2026 SGHL Mixer | 6 | 3.92 | 30.42 | 12.9 | .871 | 1.25 | 2.33 | 10.00 |
GPGames Played (league total)
GGoals
SGShots on Goal
S%Shooting % (goals / shots on goal, excludes shootout goals)
SV%Save % (shots on goal less goals, excludes empty net and shootout goals)
PENPenalties
PIMPenalty Minutes
SKSkaters
All columns except GP are averages per game. A lowercase “a” means Against.
| Team | League | GP | SK | SKa | PTS ▲ | PTSa | PPG | PPGa | SHG | SHGa | ENG | ENGa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15U Boston Fleet | 15U 2026 SGHL Mixer | 4 | 9.75 | 9.75 | 1.75 | 9.75 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12U New York Sirens | 12U 2026 SGHL Mixer | 3 | 11.33 | 11.33 | 2.67 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12U Minnesota Frost | 12U 2026 SGHL Mixer | 3 | 12.00 | 11.00 | 3.00 | 5.33 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15U Seattle Torrent | 15U 2026 SGHL Mixer | 4 | 10.00 | 10.25 | 5.25 | 4.50 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 |
| 12U Seattle Torrent | 12U 2026 SGHL Mixer | 3 | 12.00 | 11.33 | 5.33 | 4.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19U Minnesota Frost | 19U 2026 SGHL Mixer | 3 | 11.00 | 9.33 | 6.00 | 5.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19U Ottawa Charge | 19U 2026 SGHL Mixer | 3 | 9.33 | 10.33 | 6.33 | 15.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15U New York Sirens | 15U 2026 SGHL Mixer | 4 | 10.00 | 9.75 | 6.50 | 3.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19U Seattle Torrent | 19U 2026 SGHL Mixer | 3 | 9.67 | 10.00 | 6.67 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15U Ottawa Charge | 15U 2026 SGHL Mixer | 4 | 11.00 | 9.50 | 6.75 | 5.75 | 0.25 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 |
| 12U Ottawa Charge | 12U 2026 SGHL Mixer | 3 | 10.00 | 11.67 | 7.33 | 3.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15U Minnesota Frost | 15U 2026 SGHL Mixer | 4 | 8.50 | 10.00 | 8.50 | 5.50 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19U Toronto Sceptres | 19U 2026 SGHL Mixer | 3 | 10.00 | 10.33 | 11.67 | 5.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
GPGames Played
SKSkaters
SKaSkaters Against
PTSPoints (goals + assists)
PTSaPoints Against
PPGPower Play Goals
PPGaPower Play Goals Against
SHGShort Handed Goals
SHGaShort Handed Goals Against
ENGEmpty Net Goals
ENGaEmpty Net Goals Against