Leagues Main Additional
All columns except GP are averages per team, per game. GP is the total games played in the league.
League GP G SG S% SV% PEN PIM SK
12U 2026 SGHL Mixer 6 2.83 18.75 15.1 .849 1.00 2.00 11.33
15U 2026 SGHL Mixer 10 3.45 19.05 18.1 .822 0.70 1.30 9.85
19U 2026 SGHL Mixer 6 3.92 30.42 12.9 .871 1.25 2.33 10.00
GPGames Played (league total) GGoals SGShots on Goal S%Shooting % (goals / shots on goal, excludes shootout goals) SV%Save % (shots on goal less goals, excludes empty net and shootout goals) PENPenalties PIMPenalty Minutes SKSkaters
All columns except GP are averages per game. A lowercase “a” means Against.
Team League GP A Aa A1 A1a A2 A2a SO% SO%a
12U Ottawa Charge 12U 2026 SGHL Mixer 3 2.67 1.00 2.00 1.00 0.67 0.00 — —
12U Seattle Torrent 12U 2026 SGHL Mixer 3 2.67 1.33 1.67 1.00 1.00 0.33 — —
15U Ottawa Charge 15U 2026 SGHL Mixer 4 2.25 2.25 1.75 1.75 0.50 0.50 — —
15U Seattle Torrent 15U 2026 SGHL Mixer 4 2.50 1.25 2.00 1.00 0.50 0.25 — —
12U Minnesota Frost 12U 2026 SGHL Mixer 3 1.00 2.67 1.00 1.33 0.00 1.33 — —
12U New York Sirens 12U 2026 SGHL Mixer 3 0.67 2.00 0.33 1.67 0.33 0.33 — —
15U Boston Fleet 15U 2026 SGHL Mixer 4 0.75 4.25 0.75 3.50 0.00 0.75 — —
15U Minnesota Frost 15U 2026 SGHL Mixer 4 3.75 2.50 2.75 1.75 1.00 0.75 — —
15U New York Sirens 15U 2026 SGHL Mixer 4 2.25 1.25 1.75 1.00 0.50 0.25 — —
19U Minnesota Frost 19U 2026 SGHL Mixer 3 3.33 2.67 2.00 2.67 1.33 0.00 — —
19U Ottawa Charge 19U 2026 SGHL Mixer 3 3.00 8.33 3.00 5.67 0.00 2.67 — —
19U Seattle Torrent 19U 2026 SGHL Mixer 3 3.67 1.33 2.33 1.00 1.33 0.33 — —
19U Toronto Sceptres 19U 2026 SGHL Mixer 3 5.00 2.67 4.33 2.33 0.67 0.33 — —
GPGames Played AAssists AaAssists Against A1Primary Assists A1aPrimary Assists Against A2Secondary Assists A2aSecondary Assists Against SO%Shootout % (shootout goals / attempts) SO%aShootout % Against (opponent shootout goals / attempts)