Top Guns
View other teams
| Team | GP | W | L | OTW | SOW | T | OTL | SOL | Pts | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Guns | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 34 | 39 | -5 |
Next Game
City Wok @ Top Guns
Mon, Jul 27, 2026 · 9:45 PM
— Orlando Ice Den
Team Stats
| 1 | 2 | 3 | OT | SO | Total | SOG | |
|---|---|---|---|---|---|---|---|
| Top Guns | 13 | 8 | 13 | 0 | 0 | 34 | 288 |
| Opponents | 12 | 11 | 16 | 0 | 0 | 39 | 302 |
| Season Totals | Per Game Avg | |||
|---|---|---|---|---|
| Top Guns | Opp | Top Guns | Opp | |
| PP Goals | 4 | 4 | 0.57 | 0.57 |
| SH Goals | 1 | 0 | 0.14 | 0.00 |
| Empty Net Goals | 1 | 0 | 0.14 | 0.00 |
| Assists | 39 | 46 | 5.57 | 6.57 |
| Primary Assists | 28 | 34 | 4.00 | 4.86 |
| Secondary Assists | 11 | 12 | 1.57 | 1.71 |
| Shootout G/Att | 0/0 | 0/0 | 0.00/0.00 | 0.00/0.00 |
| Shootout Pct | N/A | N/A | N/A | N/A |
| Penalty Shot G/Att | 0/0 | 0/0 | 0.00/0.00 | 0.00/0.00 |
| Penalty Shot Pct | N/A | N/A | N/A | N/A |
| Penalties / PIM | 11/22 | 20/48 | 1.57/3.14 | 2.86/6.86 |
Total Games Played: 7
Timeouts Used: 1
Avg Skaters/Game: 9.86